| Open | 7700 |
| LTP | 7599.5 |
| Previous Close | 7692 |
| Day High | 7800 |
| Day Low | 7567 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| PARAG MILK FOODS | 221.29 | 2.84 | 1.3 | 227.22 | 218.7 | 218.45 | 0 |
| JUBILANT FOODWORKS | 448.4 | 6.25 | 1.41 | 453.15 | 422.25 | 442.15 | 0 |
Live Comments
Niraj_Goswami 2022-07-01 13:25:18
Now it trade above 10000 formerly very strong upmove possible
Login & Reply Like(0) Dislike(0) Repost Spam