Open | 545.9 |
LTP | 538 |
Previous Close | 543.95 |
Day High | 554.55 |
Day Low | 530.25 |
Volume | 590188 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Suzlon Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inox Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
ProfitGainer01 2025-03-19 11:19:31
The company has received approvals from the BSE and National Stock Exchange India for the reclassification of Lavanya Sankaran from the promoter & promoter group to the public shareholder category.
Login & Reply Like(0) Dislike(0) Repost Spam