Open | 1674.6 |
LTP | 1788.4 |
Previous Close | 1653.7 |
Day High | 1796.6 |
Day Low | 1655.1 |
Volume | 148613 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Future Retail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aditya Birla F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avenue Supermar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
TechyInvestor01 2024-10-04 14:03:28
V2 Retail share price surges to fresh record high as Nuvama hikes target price by 30%.
Login & Reply Like(0) Dislike(0) Repost Spam