| Open | 285.15 |
| LTP | 278.95 |
| Previous Close | 285.1 |
| Day High | 285.15 |
| Day Low | 278.8 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SUDARSHAN CHEMICAL INDS L | 894.35 | 1.35 | 0.15 | 909.9 | 890.1 | 893 | 0 |
| DYNEMIC PRODUCTS | 235.65 | 1.35 | 0.58 | 239.7 | 234.3 | 234.3 | 0 |
| AKSHARCHEM INDIA | 242.8 | -0.32 | -0.13 | 246 | 238.2 | 243.12 | 0 |
Live Comments