| Open | 286.95 |
| LTP | 287.7 |
| Previous Close | 285.7 |
| Day High | 292.15 |
| Day Low | 285 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SUDARSHAN CHEMICAL INDS L | 878.55 | 3.85 | 0.44 | 898 | 863.4 | 874.7 | 0 |
| DYNEMIC PRODUCTS | 233.32 | 8.21 | 3.65 | 236.4 | 223.23 | 225.11 | 0 |
| AKSHARCHEM INDIA | 205.24 | -4.63 | -2.21 | 208 | 203 | 209.87 | 0 |
Live Comments