| Open | 56.69 |
| LTP | 52.82 |
| Previous Close | 52.82 |
| Day High | 56.69 |
| Day Low | 52.82 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 203.69 | -0.68 | -0.33 | 206.25 | 202.25 | 204.37 | 0 |
| JAI CORP | 113.85 | -2.08 | -1.79 | 116.28 | 113.11 | 115.93 | 0 |
| NMDC | 92.37 | 4.38 | 4.98 | 93.7 | 87.5 | 87.99 | 0 |
Live Comments