| Open | 314.55 |
| LTP | 305.65 |
| Previous Close | 309.35 |
| Day High | 314.55 |
| Day Low | 303.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| WALCHANDNAGAR INDUSTRIES | 277.35 | -9.5 | -3.31 | 291.85 | 272.5 | 286.85 | 0 |
| BHEL | 406.6 | 3.7 | 0.92 | 408.3 | 401.65 | 402.9 | 0 |
Live Comments
Palkin 2021-09-18 13:08:25
After deep consolidation we are now ready to get into fresh rally
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-13 22:09:49
Hold and accumulate this jewel for long long term
Login & Reply Like(0) Dislike(0) Repost Spam