| Open | 308.7 |
| LTP | 303.85 |
| Previous Close | 305.25 |
| Day High | 312 |
| Day Low | 302.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| WALCHANDNAGAR INDUSTRIES | 239.8 | 19.07 | 8.64 | 245 | 222.5 | 220.73 | 0 |
| BHEL | 403.85 | 12.1 | 3.09 | 407.75 | 392.5 | 391.75 | 0 |
Live Comments
Palkin 2021-09-18 13:08:25
After deep consolidation we are now ready to get into fresh rally
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-13 22:09:49
Hold and accumulate this jewel for long long term
Login & Reply Like(0) Dislike(0) Repost Spam