Open | 47.63 |
LTP | 47.13 |
Previous Close | 47.63 |
Day High | 48.79 |
Day Low | 47 |
Volume | 11010 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Asian Granito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HSIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
KIYARA 2022-07-29 16:59:04
Bad result so it will come down.
Login & Reply Like(0) Dislike(0) Repost Spam