Open | 1098.15 |
LTP | 1074.75 |
Previous Close | 1081.9 |
Day High | 1098.15 |
Day Low | 1054.95 |
Volume | 9482 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Himadri Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deepak Nitrite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOCIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Sanchi_Bullish_India 2022-07-29 20:36:50
Dont sell even a single share. Enjoy upper circuits. Consistent performance. Q3 net profit 12cr, Q4 12cr, Q1 21cr.
Login & Reply Like(0) Dislike(0) Repost Spam