| Open | 2280 |
| LTP | 2281.9 |
| Previous Close | 2278.7 |
| Day High | 2343.7 |
| Day Low | 2265.1 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INOX WIND | 92.2 | -0.69 | -0.74 | 93.3 | 92.03 | 92.89 | 0 |
| SUZLON ENERGY | 58.97 | -0.34 | -0.57 | 59.55 | 58.64 | 59.31 | 0 |
| DELTA CORP | 65.93 | -0.67 | -1.01 | 66.86 | 65.85 | 66.6 | 0 |
Live Comments