| Open | 26.29 |
| LTP | 26.13 |
| Previous Close | 26.12 |
| Day High | 26.29 |
| Day Low | 25.91 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 17.9 | 0.17 | 0.96 | 17.93 | 17.7 | 17.73 | 0 |
| TRIVENI ENGG. & INDS. | 448.85 | -2.9 | -0.64 | 451.75 | 443.15 | 451.75 | 0 |
| SHREE RENUKA SUGARS | 23.05 | 0.05 | 0.22 | 23.19 | 22.85 | 23 | 0 |
Live Comments
DUDU 2022-08-11 09:03:14
back to back 3 uc in 3 days price going to cross 42 level next 2 days
Login & Reply Like(0) Dislike(0) Repost SpamDev22 2022-07-16 18:19:31
worst management. no new investor should invest in this script. no movement. it seems promoters only wanted money from public that is why them came in public
Login & Reply Like(0) Dislike(0) Repost Spam