| Open | 118.34 |
| LTP | 114.45 |
| Previous Close | 114.45 |
| Day High | 118.34 |
| Day Low | 113.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.73 | -0.32 | -1.68 | 19.29 | 18.61 | 19.05 | 0 |
| TRIVENI ENGG. & INDS. | 388.2 | 8.3 | 2.18 | 394.9 | 379.9 | 379.9 | 0 |
| SHREE RENUKA SUGARS | 24.86 | -0.26 | -1.04 | 25.34 | 24.64 | 25.12 | 0 |
Live Comments
Palkin 2023-01-06 19:10:05
Sugar sector is in bullish mode and will give us good return in coming days.
Login & Reply Like(0) Dislike(0) Repost SpamINVESTINGPOWER 2022-08-17 16:08:51
Why bad, please elaborate the reasons. Otherwise people will consider your advice as it is from a novice. Please give suitable reasoning to make it acceptable. Thanks. Hope this in future pl.
Login & Reply Like(0) Dislike(0) Repost SpamChat_With_Sonam 2022-06-26 08:52:53
tentative date of starting new distillery of mawana sugar works is by 15 th October 2022 new season 22-23 distillery may be running on sugarcane juice at both of distillery
Login & Reply Like(0) Dislike(0) Repost Spam