Open | 671.1 |
LTP | 661.55 |
Previous Close | 666.7 |
Day High | 691 |
Day Low | 658 |
Volume | 124304 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Time Techno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pil Italica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supreme Ind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
SONAM 21 2022-08-17 12:58:00
today 1000 sure shot.... hurry
Login & Reply Like(0) Dislike(0) Repost SpamLive_Love_Laugh 2022-07-12 08:58:35
TARGET 1000 THIS YEAR. New TITAN in Making. Whole India is its market.
Login & Reply Like(0) Dislike(0) Repost Spam