| Open | 180.95 |
| LTP | 180.66 |
| Previous Close | 180.03 |
| Day High | 181.24 |
| Day Low | 178.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| GODREJ CONSUMER PRODUCTS | 1049.6 | 6 | 0.57 | 1055.7 | 1043 | 1043.6 | 0 |
| DABUR INDIA | 444.6 | -0.15 | -0.03 | 451 | 442.6 | 444.75 | 0 |
| BAJAJ CONSUMER CARE | 619.25 | 4.7 | 0.76 | 627.05 | 602.05 | 614.55 | 0 |
Live Comments
parvin 2021-09-20 13:02:27
Orient Electric Sector overall bullish now, buy in sip for 325-335 target
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-14 16:42:44
Orient Electric Sector overall bullish now, buy in sip for 355-365 target
Login & Reply Like(0) Dislike(0) Repost Spam