Open | 0.49 |
LTP | 0.47 |
Previous Close | 0.48 |
Day High | 0.49 |
Day Low | 0.47 |
Volume | 530785 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Gokul Refoils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gokul Agro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruchinfra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
BestStockChoice01 2024-10-08 14:01:20
Don’t buy this share lots of people want to trap new investors so be aware from the trappers
Login & Reply Like(0) Dislike(0) Repost SpamNickName01 2022-07-06 07:56:58
same thing said by Mr bola not to sell and .....but he himself sold and made other peoples in trouble. what the basis of ur assumptions.
Login & Reply Like(0) Dislike(0) Repost Spam