| Open | 285.95 |
| LTP | 284.55 |
| Previous Close | 285.95 |
| Day High | 288.5 |
| Day Low | 284.05 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SUDARSHAN CHEMICAL INDS L | 901 | -5.6 | -0.62 | 913.2 | 901 | 906.6 | 0 |
| DYNEMIC PRODUCTS | 231.5 | -0.65 | -0.28 | 235 | 230 | 232.15 | 0 |
| AKSHARCHEM INDIA | 238.99 | -6.13 | -2.5 | 244 | 236 | 245.12 | 0 |
Live Comments