| Open | 136.01 |
| LTP | 133.95 |
| Previous Close | 133.95 |
| Day High | 136.01 |
| Day Low | 133 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 31.67 | 0 | 0 | 31.82 | 31.1 | 31.67 | 0 |
| THE INDIAN HOTELS CO. | 718.5 | 0 | 0 | 720.75 | 708.6 | 718.5 | 0 |
| LEMON TREE HOTELS | 104.78 | 0 | 0 | 105.37 | 104.06 | 104.78 | 0 |
Live Comments
PROFIT_MAKER 2022-07-22 13:37:38
once. cross 3100heavy heavy put options will melt oversold oi
Login & Reply Like(0) Dislike(0) Repost Spam