| Open | 4443 |
| LTP | 4417.9 |
| Previous Close | 4450.7 |
| Day High | 4482.4 |
| Day Low | 4402 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INDIA PESTICIDES | 168.92 | 0.96 | 0.57 | 171.5 | 167.63 | 167.96 | 0 |
| RALLIS INDIA | 266.15 | -0.7 | -0.26 | 271.95 | 264.4 | 266.85 | 0 |
| SUMITOMO CHEM INDIA | 455.55 | 10.7 | 2.41 | 467.3 | 442.65 | 444.85 | 0 |
Live Comments