Open | 58.39 |
LTP | 57.56 |
Previous Close | 57.87 |
Day High | 59.41 |
Day Low | 57.5 |
Volume | 48624 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Karda Construct | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BL Kashyap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anant Raj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
BestStockChoice01 2024-10-11 15:33:03
Bigbloc Construction soars as its arm to install 800 KW solar rooftop power project
Login & Reply Like(0) Dislike(0) Repost Spam