| Open | 21.2 |
| LTP | 21.11 |
| Previous Close | 21.11 |
| Day High | 21.71 |
| Day Low | 20.81 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| HFCL | 215 | 10.23 | 5 | 215 | 209.51 | 204.77 | 0 |
| GTL INFRA.LTD | 1.42 | -0.02 | -1.39 | 1.47 | 1.4 | 1.44 | 0 |
| INDUS TOWERS | 396.5 | -2.1 | -0.53 | 403.45 | 393 | 398.6 | 0 |
Live Comments