| Open | 965 |
| LTP | 930.8 |
| Previous Close | 950.9 |
| Day High | 965 |
| Day Low | 928.15 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TITAN COMPANY | 4024.6 | -50.3 | -1.23 | 4105 | 4007 | 4074.9 | 0 |
| KALYAN JEWELLERS IND | 343.95 | -11.1 | -3.13 | 360.95 | 343 | 355.05 | 0 |
| PC JEWELLER | 9.24 | -0.36 | -3.75 | 9.94 | 9.1 | 9.6 | 0 |
Live Comments