Open | 1397 |
LTP | 1299.3 |
Previous Close | 1379.05 |
Day High | 1397 |
Day Low | 1282.95 |
Volume | 56790 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
India Pesticide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMITOMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rallis India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
parvin 2023-02-08 01:32:38
excel crop Will Stay In week stock radar, no clear trend for buy & sell
Login & Reply Like(0) Dislike(0) Repost Spam