| Open | 93.45 |
| LTP | 92.98 |
| Previous Close | 90.96 |
| Day High | 93.45 |
| Day Low | 90.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SRF | 2697.6 | -35.3 | -1.29 | 2738.4 | 2691.8 | 2732.9 | 0 |
| ORICON ENTERPRISES | 55.21 | -0.32 | -0.58 | 56.49 | 54.99 | 55.53 | 0 |
| GUJARAT STATE PETRO | 268.35 | 0 | 0 | 290 | 257.15 | 268.35 | 0 |
Live Comments