| Open | 99 |
| LTP | 96.57 |
| Previous Close | 98.84 |
| Day High | 99 |
| Day Low | 94.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SRF | 2695.2 | -26 | -0.96 | 2756.3 | 2688.8 | 2721.2 | 0 |
| ORICON ENTERPRISES | 64.6 | 0.59 | 0.92 | 65.69 | 63.04 | 64.01 | 0 |
| GUJARAT STATE PETRO | 268.35 | 0 | 0 | 290 | 257.15 | 268.35 | 0 |
Live Comments