| Open | 1699 |
| LTP | 1671 |
| Previous Close | 1671 |
| Day High | 1720 |
| Day Low | 1671 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 198.84 | -0.24 | -0.12 | 200 | 195.8 | 199.08 | 0 |
| JAI CORP | 113.84 | -0.81 | -0.71 | 115.39 | 112.69 | 114.65 | 0 |
| NMDC | 93.9 | 0.69 | 0.74 | 94.25 | 92.35 | 93.21 | 0 |
Live Comments