Open | 180.07 |
LTP | 174.92 |
Previous Close | 179.67 |
Day High | 180.59 |
Day Low | 174.06 |
Volume | 83270 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Lloyds Steels Industries Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMR Infrastructure Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3i Infotech Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Sanchi_Bullish_India 2022-06-27 12:16:15
By December 2022 this will cross 450 hold with full conviction.
Login & Reply Like(0) Dislike(0) Repost Spam