| Open | 3601 |
| LTP | 3522.9 |
| Previous Close | 3522.9 |
| Day High | 3687.6 |
| Day Low | 3462.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INOX WIND | 76.5 | 0 | 0 | 76.5 | 73.78 | 76.5 | 0 |
| SUZLON ENERGY | 44.12 | 0 | 0 | 44.5 | 43.21 | 44.12 | 0 |
| DELTA CORP | 54.15 | 0 | 0 | 55.4 | 53.1 | 54.15 | 0 |
Live Comments