| Open | 5110 |
| LTP | 5118 |
| Previous Close | 5103 |
| Day High | 5150 |
| Day Low | 5080.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARROW GREENTECH | 573.05 | 0 | 0 | 587.95 | 565.1 | 573.05 | 0 |
| TAINWALA CHEMICAL AND PLA | 202.35 | 0 | 0 | 203.9 | 198 | 202.35 | 0 |
Live Comments
deep1985 2022-09-01 11:59:40
Kingfa May hit 52 week high next week. Auto sales figures being released today are expected to be very good
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2022-08-16 17:28:21
Reentered at average price of Rs 1078. Will look for Rs 1400 to exit.
Login & Reply Like(0) Dislike(0) Repost Spam