| Open | 30.3 |
| LTP | 30.29 |
| Previous Close | 30.04 |
| Day High | 30.39 |
| Day Low | 29.53 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NRB BEARING | 430.2 | 6.55 | 1.55 | 433 | 425.1 | 423.65 | 0 |
| MENON BEARINGS | 165.2 | -4.12 | -2.43 | 174.57 | 164.37 | 169.32 | 0 |
| SKF INDIA | 1661.9 | -6 | -0.36 | 1690 | 1652.6 | 1667.9 | 0 |
Live Comments