Open | 398.8 |
LTP | 399.75 |
Previous Close | 397.75 |
Day High | 404.25 |
Day Low | 389.85 |
Volume | 62062 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Castrol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP Petroleums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tide Water Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
parvin 2022-07-11 16:16:19
Buy Panama Petro...it will cross 300 before its June quarter results. Very strong quarter is expected.
Login & Reply Like(0) Dislike(0) Repost Spam