| Open | 408.85 |
| LTP | 404.4 |
| Previous Close | 407.3 |
| Day High | 409.95 |
| Day Low | 401.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SUDARSHAN CHEMICAL INDS L | 888.75 | 11.95 | 1.36 | 890.35 | 881.95 | 876.8 | 0 |
| VIDHI SPCLTY F INGRDNTS L | 278.15 | 1.85 | 0.67 | 279.05 | 275.15 | 276.3 | 0 |
| AKSHARCHEM INDIA | 242.9 | 0 | 0 | 254.25 | 241.07 | 242.9 | 0 |
Live Comments
Future&Options01 2022-08-09 20:01:11
excellent result. this will fly tomorrow
Login & Reply Like(0) Dislike(0) Repost Spam