| Open | 133.23 |
| LTP | 131.56 |
| Previous Close | 133.23 |
| Day High | 133.29 |
| Day Low | 130.96 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TITAN COMPANY | 4180.6 | 45.4 | 1.1 | 4188 | 4142.4 | 4135.2 | 0 |
| KALYAN JEWELLERS IND | 357.75 | -3.25 | -0.9 | 361.75 | 354.7 | 361 | 0 |
| PC JEWELLER | 8.48 | -0.03 | -0.35 | 8.52 | 8.4 | 8.51 | 0 |
Live Comments