Open | 60.59 |
LTP | 60.82 |
Market Capitalization | 1,537.85 Cr |
All Time High | 624.69 |
Day High | 60.93 |
Day Low | 59.80 |
Volume | 3,894,422 |
All Time Low | 1.74 |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitcoin | 2,282,005.43 | 6,809.35 | 0.30% |
Ethereum | 153,294.52 | 583.99 | 0.38% |
Binance Coin | 23,691.18 | 149.49 | 0.64% |
Tether | 77.77 | -0.02 | -0.02% |
XRP | 32.01 | -0.69 | -2.11% |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitgem | 1,446.87 | 1,440.50 | 22,640.12 % |
VeChain | 2.38 | 0.04 | 1.57 % |
Litecoin | 5,403.68 | 57.94 | 1.08 % |
Chainlink | 541.11 | 4.63 | 0.86 % |
Binance Coin | 23,691.18 | 149.49 | 0.64 % |
Live Comments