Open | 78.11 |
LTP | 76.94 |
Previous Close | 78.11 |
Day High | 78.63 |
Day Low | 76.3 |
Volume | 94881 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Sanwaria Consum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gokul Refoils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gokul Agro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
SIMRANTEC 2022-08-13 09:16:19
CR is the topline, we should see market cap swelling to 2000 CR, this might not happen in hurry, but stock deserves PE of 30 and beyond...Cheers !!
Login & Reply Like(0) Dislike(0) Repost Spam