| Open | 90.48 |
| LTP | 90.13 |
| Previous Close | 90.13 |
| Day High | 90.98 |
| Day Low | 87.71 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| GOKUL AGRO RESOURCES | 226.76 | 0 | 0 | 228.5 | 221.21 | 226.76 | 0 |
| GOKUL REFOILS & SOLV | 42.03 | 0 | 0 | 43.67 | 41.27 | 42.03 | 0 |
Live Comments
ProfitGainer01 2025-02-20 09:22:53
AVT Natural Products Ltd had declared Payment of Interim Dividend of Re.0.30 per equity share (30%) on the face value of Re.1/- each for the Financial Year 2024-25
Login & Reply Like(0) Dislike(0) Repost SpamSIMRANTEC 2022-08-13 09:16:19
CR is the topline, we should see market cap swelling to 2000 CR, this might not happen in hurry, but stock deserves PE of 30 and beyond...Cheers !!
Login & Reply Like(0) Dislike(0) Repost Spam