| Open | 4224 |
| LTP | 4211.1 |
| Previous Close | 4199.3 |
| Day High | 4236 |
| Day Low | 4195 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INDIA PESTICIDES | 164.05 | -2.64 | -1.58 | 167.79 | 163.67 | 166.69 | 0 |
| RALLIS INDIA | 227.25 | -3.07 | -1.33 | 230.29 | 226.31 | 230.32 | 0 |
| SUMITOMO CHEM INDIA | 437.5 | -8.55 | -1.92 | 448.9 | 436.25 | 446.05 | 0 |
Live Comments