| Open | 13.25 |
| LTP | 13.78 |
| Previous Close | 13.23 |
| Day High | 13.99 |
| Day Low | 13.25 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.73 | -0.32 | -1.68 | 19.29 | 18.61 | 19.05 | 0 |
| TRIVENI ENGG. & INDS. | 388.2 | 8.3 | 2.18 | 394.9 | 379.9 | 379.9 | 0 |
| SHREE RENUKA SUGARS | 24.86 | -0.26 | -1.04 | 25.34 | 24.64 | 25.12 | 0 |
Live Comments
TechyInvestor01 2023-06-16 10:39:17
sugar stocks going to blast withina month due to delay in monsoon. all stock move up. 20% within month and 50% to 80
Login & Reply Like(0) Dislike(0) Repost SpamSTockTips1 2022-09-06 14:22:16
Buy Rana Sugars Cmp 26.7 Target 32 / 36 / 40 Stop Loss 25
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2022-06-30 13:06:54
The situation Rana Sugar is passing through from the last two month, has killed many new commers in the share market.
Login & Reply Like(0) Dislike(0) Repost Spam