| Open | 14.92 |
| LTP | 14.74 |
| Previous Close | 14.74 |
| Day High | 15.28 |
| Day Low | 14.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 20.94 | 0 | 0 | 21.46 | 20.8 | 20.94 | 0 |
| TRIVENI ENGG. & INDS. | 255.4 | 0 | 0 | 264 | 254 | 255.4 | 0 |
| SHREE RENUKA SUGARS | 24.87 | 0 | 0 | 25.13 | 23.97 | 24.87 | 0 |
Live Comments
TechyInvestor01 2023-06-16 10:39:17
sugar stocks going to blast withina month due to delay in monsoon. all stock move up. 20% within month and 50% to 80
Login & Reply Like(0) Dislike(0) Repost SpamSTockTips1 2022-09-06 14:22:16
Buy Rana Sugars Cmp 26.7 Target 32 / 36 / 40 Stop Loss 25
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2022-06-30 13:06:54
The situation Rana Sugar is passing through from the last two month, has killed many new commers in the share market.
Login & Reply Like(0) Dislike(0) Repost Spam