| Open | 147.1 |
| LTP | 144 |
| Previous Close | 144.72 |
| Day High | 147.1 |
| Day Low | 144 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 40.45 | 0 | 0 | 41.5 | 36.66 | 40.45 | 0 |
| THE INDIAN HOTELS CO. | 724.75 | 6 | 0.83 | 726.8 | 718.75 | 718.75 | 0 |
| LEMON TREE HOTELS | 119.77 | 1.43 | 1.21 | 120.7 | 118.45 | 118.34 | 0 |
Live Comments
PROFIT_MAKER 2022-07-22 13:37:38
once. cross 3100heavy heavy put options will melt oversold oi
Login & Reply Like(0) Dislike(0) Repost Spam