| Open | 3635 |
| LTP | 3658.6 |
| Previous Close | 3605.5 |
| Day High | 3672 |
| Day Low | 3607.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.73 | -0.32 | -1.68 | 19.29 | 18.61 | 19.05 | 0 |
| TRIVENI ENGG. & INDS. | 388.2 | 8.3 | 2.18 | 394.9 | 379.9 | 379.9 | 0 |
| SHREE RENUKA SUGARS | 24.86 | -0.26 | -1.04 | 25.34 | 24.64 | 25.12 | 0 |
Live Comments