| Open | 3479 |
| LTP | 3481.6 |
| Previous Close | 3467.7 |
| Day High | 3491.7 |
| Day Low | 3479 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 17.9 | 0.17 | 0.96 | 17.93 | 17.7 | 17.73 | 0 |
| TRIVENI ENGG. & INDS. | 448.85 | -2.9 | -0.64 | 451.75 | 443.15 | 451.75 | 0 |
| SHREE RENUKA SUGARS | 23.05 | 0.05 | 0.22 | 23.19 | 22.85 | 23 | 0 |
Live Comments