| Open | 74.5 |
| LTP | 75.8 |
| Previous Close | 75.8 |
| Day High | 79 |
| Day Low | 74 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 182.22 | -1.12 | -0.61 | 186.5 | 179 | 183.34 | 0 |
| DEEPAK NITRITE | 1619.6 | -25.6 | -1.56 | 1655.6 | 1617 | 1645.2 | 0 |
| HIMADRI SPECIALITY CHEM L | 681.45 | 18.45 | 2.78 | 685.8 | 652.75 | 663 | 0 |
Live Comments
SEMU 2022-08-15 14:44:36
what happened to Soda Ash price increase news & its profitability jackpot ???? what happened to all that news ?????
Login & Reply Like(0) Dislike(0) Repost SpamSanchi_Bullish_India 2022-07-12 12:29:07
good level to accumulate this stock, results have been good, it can only go upwards, past performance is never an indicator for future performance
Login & Reply Like(0) Dislike(0) Repost Spam