| Open | 68.16 |
| LTP | 66.98 |
| Previous Close | 69.37 |
| Day High | 69.95 |
| Day Low | 66.53 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 168.77 | 2.43 | 1.46 | 171.69 | 166 | 166.34 | 0 |
| DEEPAK NITRITE | 1856.4 | 8.1 | 0.44 | 1874.8 | 1803.8 | 1848.3 | 0 |
| HIMADRI SPECIALITY CHEM L | 618.7 | 11 | 1.81 | 631.05 | 580.8 | 607.7 | 0 |
Live Comments
SEMU 2022-08-15 14:44:36
what happened to Soda Ash price increase news & its profitability jackpot ???? what happened to all that news ?????
Login & Reply Like(0) Dislike(0) Repost SpamSanchi_Bullish_India 2022-07-12 12:29:07
good level to accumulate this stock, results have been good, it can only go upwards, past performance is never an indicator for future performance
Login & Reply Like(0) Dislike(0) Repost Spam