| Open | 74.5 |
| LTP | 75.8 |
| Previous Close | 75.8 |
| Day High | 79 |
| Day Low | 74 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 178.88 | 0.09 | 0.05 | 180.14 | 178.52 | 178.79 | 0 |
| DEEPAK NITRITE | 1557.7 | 8.9 | 0.57 | 1584.9 | 1544.9 | 1548.8 | 0 |
| HIMADRI SPECIALITY CHEM L | 651.5 | 5.95 | 0.92 | 656.5 | 645.55 | 645.55 | 0 |
Live Comments
SEMU 2022-08-15 14:44:36
what happened to Soda Ash price increase news & its profitability jackpot ???? what happened to all that news ?????
Login & Reply Like(0) Dislike(0) Repost SpamSanchi_Bullish_India 2022-07-12 12:29:07
good level to accumulate this stock, results have been good, it can only go upwards, past performance is never an indicator for future performance
Login & Reply Like(0) Dislike(0) Repost Spam