Open | 413.05 |
LTP | 426.75 |
Previous Close | 413.85 |
Day High | 434.5 |
Day Low | 410.4 |
Volume | 21408 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Sudarshan Chem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AksharChem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidhi Spec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
DEBT_FREE 2022-12-25 18:00:46
right is total price 450 and share available at 293.who will pay 450?
Login & Reply Like(0) Dislike(0) Repost Spam