| Open | 245 |
| LTP | 250.9 |
| Previous Close | 257.25 |
| Day High | 265.9 |
| Day Low | 245 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SUDARSHAN CHEMICAL INDS L | 906.6 | -31.4 | -3.35 | 957.9 | 893 | 938 | 0 |
| VIDHI SPCLTY F INGRDNTS L | 296.05 | -7.5 | -2.47 | 310 | 291.95 | 303.55 | 0 |
| AKSHARCHEM INDIA | 188.06 | -2.35 | -1.23 | 196 | 187.12 | 190.41 | 0 |
Live Comments
DEBT_FREE 2022-12-25 18:00:46
right is total price 450 and share available at 293.who will pay 450?
Login & Reply Like(0) Dislike(0) Repost Spam