| Open | 1570.4 |
| LTP | 1527.5 |
| Previous Close | 1570.4 |
| Day High | 1589 |
| Day Low | 1510.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| WALCHANDNAGAR INDUSTRIES | 236.9 | -16.46 | -6.5 | 260.7 | 235.25 | 253.36 | 0 |
| BHEL | 404.8 | -11.95 | -2.87 | 417.8 | 403.1 | 416.75 | 0 |
Live Comments
DalalStreetCalls_1 2024-05-15 15:47:54
Tomorrow 2200/- Eimco eleco will cross 2500/-in next few sessions
Login & Reply Like(0) Dislike(0) Repost SpamNikhil garg 2022-06-24 14:24:40
LONG TERM INVESTORS STAY IN 💥💥💥💥💥 SHORT TERM INVESTORS BE CAUTIOUS STRONGLY SEEING DOWNSLIDE,UPTO 230..... BELOW 265 SHORT AND BUY BELOW 250🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜🔜
Login & Reply Like(0) Dislike(0) Repost Spam