| Open | 421.6 |
| LTP | 414.4 |
| Previous Close | 424 |
| Day High | 425.8 |
| Day Low | 408.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 182.22 | -1.12 | -0.61 | 186.5 | 179 | 183.34 | 0 |
| DEEPAK NITRITE | 1619.6 | -25.6 | -1.56 | 1655.6 | 1617 | 1645.2 | 0 |
| HIMADRI SPECIALITY CHEM L | 681.45 | 18.45 | 2.78 | 685.8 | 652.75 | 663 | 0 |
Live Comments