| Open | 260 |
| LTP | 254.4 |
| Previous Close | 254.4 |
| Day High | 260 |
| Day Low | 250.25 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| UFLEX | 653.45 | 0 | 0 | 674.95 | 650 | 653.45 | 0 |
| SHREE RAMA MULTI TECH | 47.12 | 0 | 0 | 47.4 | 45 | 47.12 | 0 |
| EMMBI INDUSTRIES | 95.1 | -1.21 | -1.26 | 97.04 | 94.22 | 96.31 | 0 |
Live Comments
Palkin 2022-08-20 12:07:22
hope the new management take action on the same lines you mentioned. I am invested in this from 290 levels. They need to take drastic action to change top line and bottom line, else this is going to spiral down.
Login & Reply Like(0) Dislike(0) Repost SpamDUDU 2022-07-27 11:59:32
GOOD NEWS TRADERS TRGT 222 INTRADAY
Login & Reply Like(0) Dislike(0) Repost Spam