| Open | 171 |
| LTP | 169.5 |
| Previous Close | 170 |
| Day High | 176 |
| Day Low | 168.66 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| UFLEX | 412.55 | 1 | 0.24 | 417.5 | 411 | 411.55 | 0 |
| SHREE RAMA MULTI TECH | 44.79 | -0.37 | -0.82 | 46.98 | 44.33 | 45.16 | 0 |
| EMMBI INDUSTRIES | 83.61 | -1.15 | -1.36 | 87 | 80 | 84.76 | 0 |
Live Comments
Palkin 2022-08-20 12:07:22
hope the new management take action on the same lines you mentioned. I am invested in this from 290 levels. They need to take drastic action to change top line and bottom line, else this is going to spiral down.
Login & Reply Like(0) Dislike(0) Repost SpamDUDU 2022-07-27 11:59:32
GOOD NEWS TRADERS TRGT 222 INTRADAY
Login & Reply Like(0) Dislike(0) Repost Spam