| Open | 210.62 |
| LTP | 211 |
| Previous Close | 209.4 |
| Day High | 212 |
| Day Low | 207.41 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| UFLEX | 427.35 | 4.8 | 1.14 | 429.15 | 422.45 | 422.55 | 0 |
| SHREE RAMA MULTI TECH | 43.72 | -0.26 | -0.59 | 44.18 | 43.21 | 43.98 | 0 |
| EMMBI INDUSTRIES | 95.1 | -1.21 | -1.26 | 97.04 | 94.22 | 96.31 | 0 |
Live Comments
Palkin 2022-08-20 12:07:22
hope the new management take action on the same lines you mentioned. I am invested in this from 290 levels. They need to take drastic action to change top line and bottom line, else this is going to spiral down.
Login & Reply Like(0) Dislike(0) Repost SpamDUDU 2022-07-27 11:59:32
GOOD NEWS TRADERS TRGT 222 INTRADAY
Login & Reply Like(0) Dislike(0) Repost Spam