Open | 288.05 |
LTP | 281.5 |
Previous Close | 290.4 |
Day High | 291.45 |
Day Low | 279.15 |
Volume | 55021 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Emmbi Ind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uflex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shri Rama Multi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2022-08-20 12:07:22
hope the new management take action on the same lines you mentioned. I am invested in this from 290 levels. They need to take drastic action to change top line and bottom line, else this is going to spiral down.
Login & Reply Like(0) Dislike(0) Repost SpamDUDU 2022-07-27 11:59:32
GOOD NEWS TRADERS TRGT 222 INTRADAY
Login & Reply Like(0) Dislike(0) Repost Spam