| Open | 33 |
| LTP | 33.93 |
| Previous Close | 33.21 |
| Day High | 34.4 |
| Day Low | 33 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BSE | 3888.8 | 36.9 | 0.96 | 3918 | 3847.2 | 3851.9 | 0 |
| INVENTURE GRO & SEC | 0.98 | 0 | 0 | 0.99 | 0.97 | 0.98 | 0 |
| MULTI COMMODITY EXCHANGE | 3204.2 | 47.3 | 1.5 | 3265 | 3131 | 3156.9 | 0 |
Live Comments
Niraj_Goswami 2022-08-17 13:46:32
anytime sudden spike is expected today guys good chance to make 4 rupee profit per share
Login & Reply Like(0) Dislike(0) Repost Spam