| Open | 1204.9 |
| LTP | 1197.5 |
| Previous Close | 1203.6 |
| Day High | 1210.9 |
| Day Low | 1185.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 25.5 | -0.3 | -1.16 | 25.7 | 25.5 | 25.8 | 0 |
| NITCO | 115.76 | 4.2 | 3.76 | 117.89 | 111.61 | 111.56 | 0 |
| ASIAN GRANITO IND. | 52.49 | -0.59 | -1.11 | 54.12 | 52.1 | 53.08 | 0 |
Live Comments
World_Investor1 2023-01-26 15:19:17
kajaria ceramic Strong on Charts, buy on all dips to accumulate for target 1060
Login & Reply Like(0) Dislike(0) Repost SpamAnushmita1 2022-08-18 13:22:24
Dmcp, 1500 is my dream , coming true very very quickly , yes 1500.
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-07-08 14:35:06
weekly positional Buy Call: TGT : 1150
Login & Reply Like(0) Dislike(0) Repost Spam